ESSW Open Show 2024
Judge: Mhairi Vallance
Reserve Best in Show and Best Bitch – Rachdale Ribbons of Pearls Best Puppy Bitch AND Best Puppy in Show – Oshowa Just a Dream Best Veteran in Show - Sh Ch Rachdale Elegance JW Best Special Beginner in Show – Caleydene Comet Reserve Best Dog: Ir Sh Ch Ravensett Givanni, Reserve Best Bitch: Caleydene Connextion, Best Puppy Dog; Oshowa Dream Lover | |
---|---|
Dogs | Bitches |
Minor Puppy (1) 1. Oshowa Dream Lover | Minor Puppy (1) 1. Oshowa Love to Dream |
Puppy (1) 1. Oshowa Dream Lover | Puppy (0) |
Veteran (3,1) 1. Sh Ch Hartsett Flash Dance 2. Mariglen Top Gear at Yendorlech | Veteran (2) 1. Sh Ch Rachdale Elegance JW 2. Wansleydale Magic Rose JW |
Junior (4) 1. Wansleydale Beekeeper at Redhara 2. Hawklawn Hazzard County at Balvenie JW 3. Ravensett Cote d’Azur JW 4.Walshaw Can’t Stop Dancing | Junior (3) 1. Ravensett Cappuccino with Samelen 2. Mariglen My Heart will go on with Monaysbridge 3.Balvenie Loch Maree |
Novice (4,2) 1.W Beekeeper at Redhara 2. H. Hazzard County at Balvenie | Novice (1) 1. Oshowa Just a Draem |
Graduate (5,1) 1. Tattersett Blue Lord JW 2. Tattersett Stolen Silver 3.Kanietter Sarka 4.Severnsett Black Prince | Graduate (4) 1. Mariglen Wave Dancer for Bondgate JW 2. Ravensett Cappuccino with Samelen 3.Frennisett Rhydwen 4. Hunterblue Mystique at Diersett |
Post Graduate (0) | Post Graduate (3,1) 1.Caleydene Comet 2.Oshowa Dream Come True |
Limit (1) 1.Phenset Firestorm | Limit (4,2) 1. Rachdale Ribbons of Pearls 2.Caleydene Connextion |
Open (3) 1.Tattersett Golden Sunrise 2. Ir Sh Ch Ravensett Givanni 3. Phlerdor Heart of the Storm | Open (4,2) 1. Mariglen Xara at Monaysbridge 2. Culverwell Sea Breeze at Oshowa |
Special Beginners (2,1) 1. Ravensett Cote d’Azur JW | Special Beginners (2) 1. Caleydene Comet 2. Balvenie Loch Maree |
Brace (3,1) 1. Welburn’s 2. Wiklinson-Sargeant’s | |
The Windsor Stephens Memorial Classes: Judge Doug Paton | |
Special Yearling (10,1) 1. Ravensett Cappuccino with Samelen 2. Tattersett Blue Lord JW 3. Tattersett Stolen Silver 4. Hawklawn Hazzard County at Balvenie JW 5. Wansleydale Beekeeper at Redhara | Open (11,2) 1.Rachdale Ribbons of Pearls 2. Tattersett Golden Sunrise 3. Ir Sh Ch Ravensett Giovanni 4.Caleydene Comet 5. Frennisett Rhydwen |
Open (11,2) 1.Rachdale Ribbons of Pearls 2. Tattersett Golden Sunrise 3. Ir Sh Ch Ravensett Giovanni 4.Caleydene Comet 5. Frennisett Rhydwen |